Roles and permissions
Only users with an Administrator access level can assign permissions to other users. At least one Administrator must exist in your IRIS Elements tenant.
You can control what your users can access in your IRIS Elements tenant — from a basic level of access to full administrative control. Five levels of access, or roles, are available:
- Viewer — Read-only access
- Contributor
- Editor
- Owner — Typically has access to all aspects of the product but is unable to delete assets
- Administrator — Full access to all aspects of the product
The Platform and Client Management sections contain core functionality of IRIS Elements, followed by each licensed product.
Each IRIS Elements product has its own role level structure, and role terminology may vary.
Platform permissions
Only one role is available for Platform — Manager. If selected for the user, they can:
- Activate users
- Deactivate users
- Edit user permissions
- Invite users
- Link with IAS (IRIS Accountancy Suite)
Client management permissions
Permission | Role | ||||
Viewer | Contributor | Editor | Owner | Administrator | |
Add bank details | |||||
Add clients | |||||
Add company authentication code | |||||
Add company credit score | |||||
Add Practice details | |||||
Add prospects | |||||
Add relationships | |||||
Add users to practice roles | |||||
Configure practice roles | |||||
Convert prospects to clients | |||||
Delete Bank details | |||||
Delete clients | |||||
Delete Practice details | |||||
Delete prospects | |||||
Delete relationships | |||||
Edit Bank details | |||||
Edit clients | |||||
Edit company authentication code | |||||
Edit integration settings | |||||
Edit Practice details | |||||
Edit prospects | |||||
Edit relationships | |||||
Import clients from CSV | |||||
Import from Xero | |||||
Mark client as active or inactive | |||||
View Bank details | |||||
View clients | |||||
View company authentication code | |||||
View company credit score | |||||
View in-app notifications | |||||
View Practice details | |||||
View practice roles | |||||
View prospects | |||||
View relationships |