Deal with deferred income posted to the wrong period
Some Of the nominals and ledgers used in this topic may be different to those in your chart of accounts.
Issues with deferred income can be experienced if the relevant accounting periods either don't exist, or have a security role of PERIOD.9. Deferred income can only be made to an accounting period with a security role of PERIOD.8 or less.
If an accounting period within a deferred income range has a security role of PERIOD.9, the deferred income is ignored for that period and allocated to the next future accounting period with a security role of PERIOD.8 or less. If no future periods exist with a security role of PERIOD.8 or less, the remainder of the deferred income is posted into the Register period (REG.REG).
Deferred Income with Correct Accounting Periods
The deferred income example used in this topic is for a nominal receipt for additional pupil funding for a year. The nominal receipt is for £12,000 and is being deferred across the financial year as shown in the following table. If all the accounting periods exist and are set with a security role of PERIOD.8 or less, the deferred income postings would appear as follows:
Period | Example | Access Level |
Deferred Posting |
Period 1 (Current) | 2020/21.01 | 3 | £1,000 |
Period 2 | 2020/21.02 | 8 | £1,000 |
Period 3 | 2020/21.03 | 8 | £1,000 |
Period 4 | 2020/21.04 | 8 | £1,000 |
Period 5 | 2020/21.05 | 8 | £1,000 |
Period 6 | 2020/21.06 | 8 | £1,000 |
Period 7 | 2020/21.07 | 8 | £1,000 |
Period 8 | 2020/21.08 | 8 | £1,000 |
Period 9 | 2020/21.09 | 8 | £1,000 |
Period 10 | 2020/21.10 | 8 | £1,000 |
Period 11 | 2020/21.11 | 8 | £1,000 |
Period 12 | 2020/21.12 | 8 | £1,000 |
TOTAL | £12,000 |
Deferred Income where Accounting Periods have Access Level 9, but Future Periods Exist
If one or more accounting periods have a security role of PERIOD.9, the system looks to post whatever deferred income portion could not be posted (in the following example, £2000), to the next future period with a security role of PERIOD.8 or less. In the following example, periods 11 and 12 cannot be accessed, therefore the deferred income amount of £2000 is posted into Period 01 of the new financial year.
Period | Example | Access Level |
Deferred Posting |
Period 1 (Current) | 2020/21.01 | 3 | £1,000 |
Period 2 | 2020/21.02 | 8 | £1,000 |
Period 3 | 2020/21.03 | 8 | £1,000 |
Period 4 | 2020/21.04 | 8 | £1,000 |
Period 5 | 2020/21.05 | 9 | £1,000 |
Period 6 | 2020/21.06 | 8 | £1,000 |
Period 7 | 2020/21.07 | 8 | £1,000 |
Period 8 | 2020/21.08 | 8 | £1,000 |
Period 9 | 2020/21.09 | 8 | £1,000 |
Period 10 | 2020/21.10 | 8 | £1,000 |
Period 11 | 2020/21.11 | 9 | £0 |
Period 12 | 2020/21.12 | 9 | £0 |
Period 1 Next FY | 2021/22.01 | 8 | £2,000 |
Period 2 Next FY | 2021/22.02 | 8 | £0 |
TOTAL | £12,000 |
Deferred Income where Accounting Periods have Access Level 9, but no Future Periods Exist
If there are no future periods with a security role of PERIOD.8 or less, the portion that cannot be posted into a future accounting period is posted to the Register period (REG.REG) as separate documents (one document per period that could not be posted). In the following example, two DM – Deferred Income Movement to Income documents would be posted to the REG.REG period, each for £1000.
Period | Example | Access Level |
Deferred Posting |
Period 1 (Current) | 2020/21.01 | 3 | £1,000 |
Period 2 | 2020/21.02 | 8 | £1,000 |
Period 3 | 2020/21.03 | 8 | £1,000 |
Period 4 | 2020/21.04 | 8 | £1,000 |
Period 5 | 2020/21.05 | 8 | £1,000 |
Period 6 | 2020/21.06 | 8 | £1,000 |
Period 7 | 2020/21.07 | 8 | £1,000 |
Period 8 | 2020/21.08 | 8 | £1,000 |
Period 9 | 2020/21.09 | 8 | £1,000 |
Period 10 | 2020/21.10 | 8 | £1,000 |
Period 11 | 2020/21.11 | 9 | £0 |
Period 12 | 2020/21.12 | 9 | £0 |
REG.REG | £2,000 | ||
TOTAL | £12,000 |
If this occurs, you need to reduce the security roles on the two accounting periods to a maximum of PERIOD.8 then edit the document as the current user, assuming they have access to the accounting periods. For more information, please see Moving Deferred Income from the Register Period.