Pay Codes Glossary
Below are all of the pay codes available on Every Payroll. Some are required, including all the custom codes, to ensure integration between Every HR and Every Payroll.
Custom Codes
Custom pay codes need to be created to integrate Every Payroll with Every HR. Custom codes can be edited and additional custom codes can be added when required.
Code | Description | Type | Calculation Type | NI | Tax | Pension |
AEO |
---|---|---|---|---|---|---|---|
DFAAP | Deduction Fixed Annual Amount - Pensionable | Deduction | Fixed Annual Amount | Yes | Yes | Yes | Yes |
DFPAP | Deduction fixed period amount | Deduction | Fixed Period Amount | Yes | Yes | Yes | Yes |
FXAAP | Fixed Annual Amount - Pensionable | Addition | Fixed Annual Amount | Yes | Yes | Yes | Yes |
FXAAPNP | Fixed Annual Amount - Non Pensionable | Addition | Fixed Annual Amount | No | No | No | Yes |
FXDPAMD | Fixed Period Amount - Multiplier Days | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
FXDPAMH | Fixed Period Amount - Multiplier Hours | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
FXDPANP | Fixed Period Amount - Non Pensionable | Addition | Fixed Period Amount | Yes | Yes | No | Yes |
FXDPAP | Fixed Period Amount - Pensionable | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
MIL | Mileage Non-Tax | Addition | Fixed Period Amount | No | No | No | Yes |
MOHR | Multiple of Hourly Rate | Addition | Multiple of Hourly Rate | Yes | Yes | Yes | Yes |
TIME | Timesheet Claims | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
TIME2 | Timesheet Testing | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
System Codes
You cannot edit system codes. System codes are created automatically and serve specific purposes.
Code | Description | Type | Calculation Type | NI | Tax | Pension | AEO |
---|---|---|---|---|---|---|---|
AEO | Attachment of Earnings Order | Deduction | Fixed Period Amount | No | No | No | No |
AEOFEE | Admin Fee | Deduction | Fixed Period Amount | No | No | No | No |
AHPAY | Accrued Holiday Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
AHPAYHRS | Accrued Holiday Pay Hours | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
AHPAYHRSLVR | Accrued Holiday Pay Hours Leavers | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
AVGHOLHRS | Average Holiday Hours | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
BASIC | Basic Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
BASICANNUAL | Basic Pay | Addition | Fixed Annual Amount | Yes | Yes | Yes | Yes |
BASICDAILY | Basic Daily Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
BASICHOURLY | Basic Hourly Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
CISDEDUCTION | CIS Deduction | Deduction | Fixed Period Amount | No | No | No | Yes |
CISVAT | VAT | Addition | Fixed Period Amount | No | No | No | Yes |
FOREIGNTAX | Foreign Tax Credit | Deduction | Fixed Period Amount | No | No | No | No |
KITDAYSHRS | Keep In Touch Days or Hours | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
MAPS | Mileage Allowance Payment | Addition | Fixed Period Amount | No | No | No | Yes |
OCCADOP | Occupational Adoption Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCADOPPAT | Occupational Adoption Paternity Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCADOPSHPP | Occupational Shared Parental Leave Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCBEREAV | Occupational Bereavement Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCMAT | Occupational Maternity Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCPAT | Occupational Paternity Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCSHPP | Occupational Shared Parental Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
OCCSICK | Occupational Sick Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
PBIK | Payrolled Benefit | Addition | Fixed Period Amount | No | Yes | No | No |
PENSION | Pension (Net Pay Arrangement) | Deduction | Fixed Period Amount | No | Yes | No | Yes |
PENSIONRAS | Pension (Relief at Source) | Deduction | Fixed Period Amount | No | No | No | No |
PENSIONSS | Pension (Salary Sacrifice) | Deduction | Fixed Period Amount | Yes | Yes | No | Yes |
PGLOAN | Postgrad Loan Repayment | Deduction | Fixed Period Amount | No | No | No | No |
SAP | Statutory Adoption Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | No |
SHPP | Statutory Shared Parental Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | No |
SMP | Statutory Maternity Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | No |
SPBP | Statutory Parental Bereavement Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | No |
SPLITDAYSHRS | Shared Parental Leave In Touch Days or Hours | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
SPP | Statutory Paternity Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | No |
SSP | Statutory Sick Pay | Addition | Fixed Period Amount | Yes | Yes | Yes | Yes |
STLOAN | Student Loan Repayment | Deduction | Fixed Period Amount | No | No | No | No |
STRIKEACTIONDAYS | Strike Action (Days) | Deduction | Fixed Period Amount | Yes | Yes | Yes | Yes |
STRIKEACTIONHOURS | Strike Action (Hours) | Deduction | Fixed Period Amount | Yes | Yes | Yes | Yes |
TERMINATION | Termination Payment | Addition | Fixed Period Amount | No | No | No | No |
Control Codes
You cannot edit control codes. Control codes are used when working out the resulting accounting entries from a pay run.
Code | Description |
---|---|
APPLEVYRECLAIM | Apprenticeship Levy |
CISCONTROL | CIS Control |
EMPLOYEEPENCONTROL | Pension Creditors Employee |
EMPLOYERPENCONTROL | Pension Creditors Employer |
NIC | National Insurance Contribution |
NIER | National Insurance Contribution ER |
PAYE | PAYE Tax |
SALARY | Salary |
SAPNICCONT | Statutory Adoption Pay NIC Compensation |
SAPRECCONT | Statutory Adoption Pay Reclaim |
SHPPNICCONT | Statutory Shared Parental Pay NIC Compensation |
SHPPRECCONT | Statutory Shared Parental Pay Reclaim |
SMPNICCONT | Statutory Maternity Pay NIC Compensation |
SMPRECCONT | Statutory Maternity Pay Reclaim |
SPBPNICCONT | Statutory Parental Bereavement Pay NIC Compensation |
SPBPRECCONT | Statutory Parental Bereavement Pay Reclaim |
SPPNICCONT | Statutory Paternity Pay NIC Compensation |
SPPRECCONT | Statutory Paternity Pay Reclaim |
Employer Codes
You cannot edit employer codes. Employer codes are used when working out the resulting accounting entries from a pay run.
Code | Description |
---|---|
APPLEVY | Apprenticeship Levy |
EMPLYRNIC | Employers NIC |
PENSIONCONTRIB | Employer Pension Contributions |
SAPNICCOMP | Statutory Adoption Pay NIC Compensation |
SAPRECLAIM | Statutory Adoption Pay Reclaim |
SHPPNICCOMP | Statutory Shared Parental Pay NIC Compensation |
SHPPRECLAIM | Statutory Shared Parental Pay Reclaim |
SMPNICCOMP | Statutory Maternity Pay NIC Compensation |
SMPRECLAIM | Statutory Maternity Pay Reclaim |
SPBPNICCOMP | Statutory Parental Bereavement Pay NIC Compensation |
SPBPRECLAIM | Statutory Parental Bereavement Pay Reclaim |
SPPNICCOMP | Statutory Paternity Pay NIC Compensation |
SPPRECLAIM | Statutory Paternity Pay Reclaim |