Available Reports
This is a list of all available reports:
Agency Module Report Group
| Report Name | Description |
|---|---|
| Agency Spend | Shows the number of candidates, hires and spend by application date over a selected period of time. |
| Agency Activity Overview | Shows the number of vacancies accepted or declined and candidate stage progression. |
| Agency Conversion Rates | Shows the percentage conversion rates through the recruitment process over a selected period of time. |
| Activity by Agency | Shows the number of candidates supplied through each stage of the recruitment process. |
Applicants and Candidates Report Group
| Report Name | Description |
|---|---|
| Contact Details | Shows applicants contact details, current status and vacancy title by application date. |
| Candidate Activity | Shows number of registered candidates by registration date, includes breakdowns. |
| Reportable Application Questions Overview | Shows counts of applications, interviews and offers by application date. |
| Multiple Applicant Tracker | Shows previous vacancies applied for by applicants with prior applications. |
| Period Comparison | Based on applications this report shows the count of applications, interviews, offers, hires, declines, vacancies created, vacancies closed, external publishing and internal publishing's by month for a period comparison. |
| Application Audit | Based on individual application actions this report is a detailed view on actions within a selected time period. NOTE: When running this report over a long period of time email extract format is suggested. |
| Last Answered Form Question | Based on candidates with incomplete applications, showing the last question they answered on the application form. |
| Cross Application Question Responses | Based on Cross Application questions this report details each candidates response to the question given. |
| Advanced Application Report | This report can be highly configured to include a variety of bespoke vacancy fields and cross application questions. |
Authorisations Report Group
| Report Name | Description |
|---|---|
| Vacancy Authorisations Overview | Shows number of authorisation requests and their outcomes. |
Completion/Drop-off Report Group
| Report Name | Description |
|---|---|
| Withdrawals by Stage Overview | Shows number of applicants that withdraw prior to each stage. |
| Withdrawals by Stage - Vacancy | Shows number of applicants that withdraw prior to each stage by vacancy. |
| Withdrawals by Candidate | Shows stage at which each candidate withdrew. |
| Declines by Stage Overview | Shows number of applicants declined prior to each stage. |
| Declines by Stage - Vacancy | Shows number of applicants declined at each stage by vacancy. |
| Declines by Candidate | Shows the stage at which each candidate was declined. |
| Decline Reasons Overview | Shows number of candidates declined by each decline reason. |
| Bounce Rate Report | Based on Apply clicks, advert clicks, submitted and incomplete applications the reports shows the conversion rates of these measures. |
ED&I Report Group
| Report Name | Description |
|---|---|
| Age | Shows breakdown of age responses by applicants over a selected period. |
| Disability | Shows breakdown of disability responses by applicants. |
| Gender Reassignment | Shows breakdown of gender reassignment responses by applicants. |
| Ethnicity | Shows breakdown of ethnicity responses by applicants. |
| Pregnancy | Shows breakdown of pregnancy responses by applicants. |
| Religion | Shows breakdown of religion responses by applicants. |
| Sex | Shows breakdown of sex responses by applicants. |
| Sexual Orientation | Shows breakdown of sexual orientation responses by applicants. |
| By Question | Based on Equality and Diversity questions, this report shows the breakdown of responses by six different analysis types (Completed Applications , Incomplete Applications, Shortlisted, Interviewed, Offered and Declined). |
| By Source | Based on Equality and Diversity questions, this report shows the breakdown of responses by applicant source. |
| By Source (Vacancy) | Based on Equality and Diversity questions, this report shows the breakdown of responses by applicant source split by vacancy. |
Interviews Report Group
| Report Name | Description |
|---|---|
| Interview Audit | Based on interviews, this report provides a detailed view on current interviews in flow and completed interviews. |
KPI's Report Group
| Report Name | Description |
|---|---|
| Custom Report Templates | Blank templates for clients to select and schedule reports. |
Onboarding Report Group
| Report Name | Description |
|---|---|
| Onboarding Overview | Shows number of candidates with outstanding onboarding stages. |
| Onboarding Status - by Candidates | Shows individual candidate offer statuses by vacancy. |
| Outstanding References | Shows candidates with outstanding references. |
| Outstanding Supplemental Information Requests | Shows candidates with outstanding supplemental requests. |
| Outstanding Documents to Sign | Shows candidates with outstanding documents to sign. |
| Outstanding Checks | Shows candidates with outstanding checks. |
| Experian RTW | Shows candidates with outstanding right to work checks. |
| Onboarding Detailed | Shows status of candidates through offer workflow stages. |
| Offer Acceptance Rates | Shows conversion rates of candidates at offer stage. |
| Interview and Offer Overview | Based on Candidates in Offer this report shows the number of the candidates in relation to their defined offer and interview workflow stages. |
| Supplemental Information Responses | Based on offered candidates, this report details each candidates responses to the selected supplemental information question. |
Recruiter Activity Report Group
| Report Name | Description |
|---|---|
| Recruiter Activity Overview | Shows vacancy activity counts for assigned recruiters. |
| Vacancies by Recruiter | Shows current open vacancies by recruiter. |
Snapshot Report Group
| Report Name | Description |
|---|---|
| Current Vacancies - by Status | Shows overview and counts of applicants at each stage. |
| Current Interviews Overview | Shows details of applicants and vacancies with interview tasks. |
| Vacancy Authorisations in Flow | Shows authorisations currently in flow. |
| Authorisations in Flow | Based on Vacancy Authorisation Requests this report shows the number and status of authorisations currently in flow at the point the report is run. |
Sourcing Report Group
| Report Name | Description |
|---|---|
| Employee Referrals | Identifies referrals by existing employees. |
| Source Conversion Tracking by Vacancy | Shows conversion rates by recruitment method and vacancy. |
| Source Conversion Tracking - by Recruitment Method | Shows applicant counts and conversion by recruitment method. |
| Source Conversion Tracking by Vacancy including Recruitment Method | Based on Vacancy Title this report shows applicant conversion rates including by recruitment method and application date over a selected period of time. |
System Report Group
| Report Name | Description |
|---|---|
| Vacancy Template Details | This report compiles vacancy template details to aid in the management of vacancy templates. |
| User Details | Based on Users this report provides an extract of user details. |
| User Last Login Report | A Report into all active users on the system and their latest login date. |
System Information Report Group
| Report Name | Description |
|---|---|
| Users Status | Shows current users and their system group. |
Time to Hire Report Group
| Report Name | Description |
|---|---|
| Application to Offer Period Comparison - Average | Shows average days from application to offer. |
| Offer to Start Date Period Comparison - Average | Shows average days from offer to start date. |
| Application to Offer by Candidate | Shows days from application to offer by candidate. |
| Offer to Start Date by Candidate | Shows days from offer to start by candidate. |
| Creation to Offer No. of Days by Vacancy | Shows days from vacancy creation to offer. |
| Creation to Start No. of Days by Vacancy | Shows days from vacancy creation to start. |
| Average Time to Hire - All Stages | Shows average days per stage across recruitment process. |
| Offer to Hired Date Period Comparison - Average | Shows average days from offer to hire. |
| Offer to Hired Date by Candidate | Shows days from offer to hire by candidate. |
| Creation to Hire No. of Days by Vacancy | Shows days from creation to hire. |
| Duration By Vacancy | Based on Time to Hire this report provides the number of days it has taken to complete important milestones of a vacancy. |
| First Publish Date to Hire No. of Days by Vacancy | Based on Vacancies with Candidates with a Hired within a selected period this report shows by candidate the number of days from First Publish Date to Hired Date. |
| Advanced Report | Based on offered candidates, this report can be highly configured to measure time to hire from your chosen dates. |
| Advanced Duration Report | This highly configurable duration report provides insights into the average time taken at each stage, segmented by vacancy, candidate, structure, and recruitment source. |
Vacancies Report Group
| Report Name | Description |
|---|---|
| Vacancy Activity | Shows vacancy activity within a selected period. |
| Vacancy Activity Overview | Shows count of current vacancies at each level of structure. |
| First Dates | This report details the first dates of specific milestones on a vacancy (e.g. First Publish, Interview or Hired Dates). |
| Advanced Vacancy Report | Based on vacancies, this report can be highly configured to display a variety of vacancy details. |