Overlap relief on untaxed income
Field | Description |
---|---|
Total untaxed savings income | Displays the total untaxed saving income entered in Untaxed savings income, Other untaxed UK income, and Other untaxed foreign income. |
Total untaxed income | Displays the total untaxed income entered in Untaxed savings income, Other untaxed UK income, and Other untaxed foreign income. |
Overlap profit b/fwd | Any overlap profits being brought forward. |
Overlap profit arising | Any overlap profits arising in the current year. |
Overlap relief used |
The amount of overlap relief to be used this year. This field only available for tax years before 2024. |
Overlap relief used – untaxed savings income | The amount of overlap relief to be used against untaxed savings income. |
Overlap relief used – untaxed income | The amount of overlap relief to be used against untaxed income. |
Unused overlap relief set off against other income | The amount of overlap relief that has not be used against untaxed savings income or untaxed income, but is used against other income. |
Overlap profit c/fwd | Displays the unused overlap profits being carried forward to the following year. |
Overlap relief c/fwd |
This field has been removed for the 2024 tax year onwards. |
Total untaxed income | Displays the untaxed income after overlap relief. |