IRIS Elements Tax subscription plans
IRIS Elements Tax is available on monthly and annual subscription plans. To get a free trial or purchase a subscription plan, visit the IRIS Marketplace.
IRIS Elements VAT Filer is included with all IRIS Elements Tax subscription editions. If you intend to subscribe to any of these editions, make sure that you cancel your IRIS Elements VAT Filer subscription to avoid being unnecessarily charged.
Features
IRIS Elements Tax is split into Essentials, Professional, and Enterprise editions.
Feature | IRIS Elements Tax Essentials | IRIS Elements Tax Professional | IRIS Elements Tax Enterprise |
---|---|---|---|
Personal, partnership and corporation tax returns | |||
Tax computations and calculations | |||
Built in validations and warnings to prevent rejected submissions | |||
Retrieve personal data from HMRC | |||
Making tax digital (MTD) compliant | |||
IRIS Elements VAT Filer | |||
Includes forms CT600B, CT600D, CT600E, CT600H, CT600J | |||
Capital allowances and R&D calculations | |||
Your own feed with up-to-date news on FTS10 and FTSE250 dividends | |||
Foreign Tax Credit Relief | |||
Add watermarks to tax returns | |||
Enhanced capital gains including business asset disposal tracking, part disposal of assets and split usage assets | |||
Ability to apply global default settings | |||
Farmers averaging calculations | |||
Asset register | |||
Customisable IRIS Elements Accounts Production integration | |||
Dividend feed for all listed companies | |||
Enhanced corporation tax losses calculations | |||
Enhanced groups and consortium calculations | |||
Enhanced loans to participators calculations | |||
Enhanced partnership profit share calculation | |||
Enhanced property developer tax (CT600N) | |||
Farmers averaging calculations for 2 or 5 years | |||
Quarterly tax instalment calculations for limited companies | |||
Support for client accounts for businesses, individuals, and trusts | |||
Tax credits hub |