IRIS Elements Accounts Production subscription plans
IRIS Elements Accounts Production is available on monthly and annual subscription plans. To get a free trial or purchase a subscription plan, visit the IRIS Marketplace.
Client licenses
Your IRIS Elements Accounts Production subscription has a limited number of client licences during each subscription period. As each client uses up a licence, when creating accounting periods only set them up for clients you are doing accounts for during that time.
If within a 12 month time frame, you do not create an accounting period for a new client, you lose one client licence. For example, if between 1st January 2023 and 1st January 2024 no accounting periods are created for new client records, your available client licences automatically decreases by one.
Features
IRIS Elements Accounts Production is split into Essentials, Professional, and Enterprise editions.
Feature | IRIS Elements Accounts Production Essentials | IRIS Elements Accounts Production Professional | IRIS Elements Accounts Production Enterprise |
---|---|---|---|
Limited company accounts using accounting standard FRS102 section 1a or FRS 105 | |||
Produce accounts for both for trading and dormant accounts | |||
Partnership accounts | |||
Sole trade accounts | |||
Simple data entry to capture trial balance information | |||
Condensed chart of accounts to make finding codes quicker | |||
Integration with any IRIS Elements Tax product, saving time re-keying data | |||
In-built error reports reducing the chance of rejection | |||
Automatically tagged iXBRL accounts using the latest available FRC taxonomy | |||
Electronic aubmissions direct to Companies House and appropriate digital equivalents for HMRC | |||
Basic trial balance reports | |||
Additional adjustments feature to allow any journal changes to be easily identifiable | |||
Enhanced chart of accounts with Comprehensive chart codes to allow for more complex scenarios | |||
Flexible accounts chart codes descriptions to allow more customisation | |||
Detailed trial balance reports | |||
Multi year (up to last 5 years) trial balance report | |||
Support for Community Interest Companies (CICs) accounts submission to Companies House | |||
Support for farms (and other enterprises) accounts | |||
Support for multi address practices |