This view exposes the rows in TFPeriodTotals that represent movement information on the time ledger. This view does not give the full story, for that idvTimeTotalsByType must be included.
The 'OB' and 'Total' columns represent WIP opening balances and movements on period for different classes of posting. Only rely on opening balances if the OpeningBalanceSet column is set to 'Y'. Note that unabsorbed figures are included for completeness, although current new systems issued do not support it. When considering adjustments due to matching the system adjust figures according to the period that the matching occurs in
The 'logged' and 'matched' figures are not balance based. They show amounts logged within the period and amounts matched. The significant difference is that the matched amounts shown reflect how much has CURRENTLY been matched in that period. I.e. these figures show the current state of postings in the period in respect of how much is still outstanding. Unlike balance based figures the matched amounts can change AFTER the period has been closed. When adjusting for matching for these figures the adjusted period is hte period of the posting(s).
This view also supports the overall
ledger totals - with owning object type = 0
The job and non charge internal identifier columns are for convenience
when navigating from this view to the parent account. For efficiency
you are recommended to use AccountObjectType and AccountInternalId
when querying into this table for a particular account.
Rows in this view are not guaranteed to cover all combinations of accounts and periods. In particular, if the period has no opening balance (e.g. because the previous period is in reconciliation rather than closed), and there has been no activity on the account in the new period, then no row will be present for that account/period combination. Other circumstances that can give rise to absent rows include transient ones, such as an account being posted to at the time that the last close period was run.
Type = Base view suitable for advanced end user use
AccountObjectType | The object type of the object this account is for (3 = non charge activity, 57 = job). |
AccountInternalId | The internal id of the object this account is for |
JobInternalId | Internal identifier of job the totals are for |
NonChargeInternalId | Internal identifier of non charge activity the totals are for |
Year | The year part of the time period |
Period | The time period number within the year |
OpeningBalanceSet | 'Y' if previous periods are closed and the opening balance has been set, 'N' = opening balances not yet set |
OpeningBalance | The overall WIP balance as at the start of the period |
UnabsorbedOB | Opening balance for unabsorbed |
UnabsorbedTotal | Period movements for unabsorbed |
UnmatchedTimeOB | Opening balance for unmatched time |
UnmatchedTimeTotal | Period movements for unmatched time |
UnmatchedXPOB | Opening balance for unmatched expenses |
UnmatchedXPTotal | Period movements for unmatched expenses |
InterimInvOB | Opening balance for interim invoices |
InterimInvTotal | Period movements for interim invoices |
UnmatchedWBOB | Opening balance for unmatched write backs |
UnmatchedWBTotal | Period movements for unmatched write backs |
UnmatchedWOUTOB | Opening balance for unmatched write outs |
UnmatchedWOUTTotal | Period movements for unmatched write outs |
UnmatchedWOFFOB | Opening balance for unmatched write offs |
UnmatchedWOFFTotal | Period movements for unmatched write offs |
UnmatchedTimeCostOB | Opening balance for unmatched time at cost |
UnmatchedTimeCostTotal | Period movements for unmatched time at cost |
UnmatchedXPCostOB | Opening balance for unmatched expenses at cost |
UnmatchedXPCostTotal | Period movements for unmatched expenses at cost |
InterimInvCostOB | Opening balance for interim invoices at cost |
InterimInvCostTotal | Period movements for interim invoices at cost |
UnmatchedMinutesOB | Opening balance of unmatched minutes |
UnmatchedMinutesTotal | Total of unmatched minutes logged |
TimeChargeLogged | Time logged at charged value |
TimeChargeMatched | Time matched at charged value |
ExpenseChargeLogged | Expenses logged at charged value |
ExpenseChargeMatched | Expenses matched at charged value |
InterimInvCharge | Interim invoice value logged in period |
TimeCostLogged | Time logged at cost value |
TimeCostMatched | Time matched at cost value |
ExpenseCostLogged | Expenses logged at cost value |
ExpenseCostMatched | Expenses matched at cost value |
InterimInvCost | Cost estimate for interim invoices logged in period |
MinutesLogged | Time logged as actual minutes |
MinutesMatched | Time matched as actual minutes |
InterimInvEquivalent | Time estimate for interim invoices logged in period |
This view is directly inherited by the following views: