This view exposes the rows in ISOL1414 that represent client jobs, together with information from ISOL1411 about the job type.
Type = Base view suitable for advanced end user use
InternalId | The internal identifier of the job |
VisibleId | The user visible identifier of the job |
Description | Description of the job |
ClientObjectType | The object type of the client object for whom the job is done |
ClientInternalId | The internal id of the client object for whom the job is done |
JobTypeInternalId | The internal identifier of the job type |
JobTypeVisibleId | The user visible identifier of the job type |
JobGroupInternalId | The internal identifier of the job group |
JobTypeDescription | Description of the job type |
JobIdentification | How jobs are identified (as for idvJobType) |
Recurs | PM recurrence - as for idvJobType |
This view is directly inherited by the following views: